Values of FMF2 participants on 05/30/03
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 840.68 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 788.17 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 855.06 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 1131.04 |
| Total | $3614.95 | ||
| Total amount contributed per fund to date | Thru 05/03 | $975.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.