Values of FMF2 participants on 07/31/06
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). All funds were at TIAA-CREF until sold in 05/05. As the American Funds below require a $50 minimum purchase, purchases are every other month. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | American Balanced Fund | ABALX | 2021.94 |
| K(oldest) | Capital World Growth & Income Fund | CWGIX | 2170.09 |
| M (Mom) | Fundamental Investors | ANCFX | 2552.77 |
| D (Dad) | Income Fund of America | AMECX | 2480.10 |
| Total | $9241.73 | ||
| Total amount contributed per fund to date | Thru 06/06 | $1900.00 |
Copyright 2000-06 by familymutualfunds.com. All rights reserved.