Values of FMF2 participants on 08/29/03
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 960.12 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 908.49 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 995.88 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 1168.66 |
| Total | $4033.15 | ||
| Total amount contributed per fund to date | Thru 08/03 | $1050.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.