Values on September 30, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 41,853.06 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,992.11 |
|
| * | Income Fund of America* | AMECX | 18,832.09 | |
Vanguard
Inflation Protected Sec. |
5028.86 |
|||
| K | 57,650.05 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,085.43 |
|
| Capital World Growth & Income | CWGIX | 10,458.08 |
||
| EuroPacific Growth | AEPGX | 10,576.56 | ||
| New Perspective Fund | ANWPX | 8109.30 | ||
| New World Fund | NEWFX | 10,965.31 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3792.80 | ||
| Vang. Special Health Care | VGHCX | 1192.34 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 196,409.26 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 229,522.92 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash to checking, outside of family mutual funds.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.