Values on September 30, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 35,520.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 35,520.66 | |||
| E | 41,049.47 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
4958.64 |
||
| Cash | 36,090.83 | |||
| K | 52,210.34 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,021.82 |
|
| Capital World Growth & Income | CWGIX | 9331.82 |
||
| EuroPacific Growth | AEPGX | 9918.65 | ||
| New Perspective Fund | ANWPX | 7372.91 | ||
| New World Fund | ANWPX | 10,547.73 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3739.83 | ||
| Vang. Special Health Care | VGHCX | 907.35 | ||
| Cash | 370.23 | |||
| M | 59,185.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,185.49 | |||
| Total funds | 187,965.96 |
|||
| Cash savings | 32,013.66 | |||
| Total of funds and savings | 219,979.62 | |||
| Amount contributed as of 09/13 | 23,900.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.