Values on September 30, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 33,120.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 33,120.66 | |||
| E | 35,586.41 | |||
| (youngest) | American High Income Trust |
25,155.94 |
||
| New World Fund | NEWFX | 6131.71 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4811.97 |
||
| Cash | (300.00) | |||
| K | 38,868.61 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5158.17 |
|
| Capital World Growth & Income | CWGIX | 4770.79 |
||
| Dodge & Cox International | DODFX | 4492.46 | ||
| EuroPacific Growth | AEPGX | 5136.97 | ||
| New Perspective Fund | ANWPX | 3429.67 | ||
| New World Fund | ANWPX | 5587.77 | ||
| Third Ave. International Value | TAVIX | 1427.19 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3667.15 | ||
| Vang. Special Health Care | VGHCX | 498.44 | ||
| Cash | 4700.00 | |||
| M | 56,785.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,785.49 | |||
| Total funds | 164,361.17 |
|||
| 22 | ||||
| Cash savings | 29,613.66 | |||
| Total of funds and savings | 193,974.83 | |||
| Amount contributed as of 09/11 | 21,500.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.