Values on September 30, 2010
| Name | Holdings | Symbol | Current value | Total |
| D | 31,920.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 31,920.66 | |||
| E | 34,948.79 | |||
| (youngest) | Capital
Income Builder Fund |
4570.67 |
||
Capital
World Bond Fund |
5231.96 |
|||
| Capital World Growth & Income | CWGIX | 4789.58 | ||
Europacific
Growth Fund |
5067.10 |
|||
New
Perspective Fund |
4851.08 |
|||
| New World Fund | NEWFX | 6347.41 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4390.99 |
||
| Cash | (300.00) | |||
| K | 39,932.31 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5155.54 |
|
| Capital World Growth & Income | CWGIX | 5244.26 |
||
| Dodge & Cox International | DODFX | 5156.88 | ||
| EuroPacific Growth | AEPGX | 5525.61 | ||
| New Perspective Fund | ANWPX | 1959.67 | ||
| New World Fund | ANWPX | 6484.45 | ||
| Third Ave. International Value | TAVIX | 5713.92 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3346.28 | ||
| Vang. Special Health Care | VGHCX | 431.62 | ||
| Cash | 914.08 | |||
| M | 55,538.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,538.15 | |||
| Total funds | 162,339.91 |
|||
| Cash savings | 28,413.66 | |||
| Total of funds and savings | 190,753.57 | |||
| Amount contributed as of 09/10 | 20,300.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.