Values on October 31, 2017
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,798.52 | |||
| (youngest) | Cash | 35,535.37 |
||
Vanguard
Inflation Protected Sec. |
5263.15 |
|||
| K | 70,846.84 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 12,793.58 |
|
| Capital World Growth & Income | CWGIX | 13,017.34 |
||
| EuroPacific Growth | AEPGX | 13,419.91 | ||
| New Perspective Fund | ANWPX | 11,271.31 | ||
| New World Fund | NEWFX | 13,297.24 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3969.54 | ||
| Vang. Special Health Care | VGHCX | 1607.69 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 208,551.51 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 241,665.17 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-17 by familymutualfunds.com. All rights reserved.