Values on October 31, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 35,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 35,620.66 | |||
| E | 41,171.71 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
4980.88 |
||
| Cash | 36,190.83 | |||
| K | 54,054.00 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,389.24 |
|
| Capital World Growth & Income | CWGIX | 9713.20 |
||
| EuroPacific Growth | AEPGX | 10,282.98 | ||
| New Perspective Fund | ANWPX | 7633.35 | ||
| New World Fund | ANWPX | 10,866.19 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3756.60 | ||
| Vang. Special Health Care | VGHCX | 942.21 | ||
| Cash | 470.23 | |||
| M | 59,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,285.49 | |||
| Total funds | 190,131.86 |
|||
| Cash savings | 32,113.66 | |||
| Total of funds and savings | 222,245.52 | |||
| Amount contributed as of 10/13 | 24,000.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.