Values on October 31, 2012
| Name | Holdings | Symbol | Current value | Total |
| D | 34,420.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 34,420.66 | |||
| E | 40,266.35 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5275.52 |
||
| Cash | 34,990.83 | |||
| K | 45,529.20 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 7075.80 |
|
| Capital World Growth & Income | CWGIX | 6848.26 |
||
| EuroPacific Growth | AEPGX | 6986.04 | ||
| New Perspective Fund | ANWPX | 5183.05 | ||
| New World Fund | ANWPX | 7617.08 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 4020.05 | ||
| Vang. Special Health Care | VGHCX | 651.91 | ||
| Cash | 7147.01 | |||
| M | 58,085.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 58,085.49 | |||
| Total funds | 178,301.70 |
|||
| Cash savings | 30,913.66 | |||
| Total of funds and savings | 209,215.36 | |||
| Amount contributed as of 10/12 | 22,800.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-12 by familymutualfunds.com. All rights reserved.