Values on October 31, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 33,220.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 33,220.66 | |||
| E | 38,081.22 | |||
| (youngest) | American High Income Trust |
26,418.60 |
||
| New World Fund | NEWFX | 6957.71 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4904.91 |
||
| Cash | (200.00) | |||
| K | 41,764.48 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5427.68 |
|
| Capital World Growth & Income | CWGIX | 5211.66 |
||
| Dodge & Cox International | DODFX | 4962.15 | ||
| EuroPacific Growth | AEPGX | 5643.15 | ||
| New Perspective Fund | ANWPX | 3760.51 | ||
| New World Fund | ANWPX | 6184.95 | ||
| Third Ave. International Value | TAVIX | 1515.15 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3737.97 | ||
| Vang. Special Health Care | VGHCX | 521.26 | ||
| Cash | 4800.00 | |||
| M | 56,885.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,885.49 | |||
| Total funds | 169,951.85 |
|||
| Cash savings | 29,713.66 | |||
| Total of funds and savings | 199,665.51 | |||
| Amount contributed as of 10/11 | 21,600.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.