Values on October 29, 2010
| Name | Holdings | Symbol | Current value | Total |
| D | 32,020.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 32,020.66 | |||
| E | 36,091.52 | |||
| (youngest) | Capital
Income Builder Fund |
4681.04 |
||
Capital
World Bond Fund |
5296.64 |
|||
| Capital World Growth & Income | CWGIX | 4952.18 | ||
Europacific
Growth Fund |
5230.51 |
|||
New
Perspective Fund |
5061.28 |
|||
| New World Fund | NEWFX | 6566.37 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4503.50 |
||
| Cash | (200.00) | |||
| K | 41,424.76 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5280.03 |
|
| Capital World Growth & Income | CWGIX | 5422.29 |
||
| Dodge & Cox International | DODFX | 5393.66 | ||
| EuroPacific Growth | AEPGX | 5703.81 | ||
| New Perspective Fund | ANWPX | 2044.58 | ||
| New World Fund | ANWPX | 6708.13 | ||
| Third Ave. International Value | TAVIX | 5985.14 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3432.02 | ||
| Vang. Special Health Care | VGHCX | 441.02 | ||
| Cash | 1014.08 | |||
| M | 55,638.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,638.15 | |||
| Total funds | 165,175.09 |
|||
| Cash savings | 28,513.66 | |||
| Total of funds and savings | 193,688.75 | |||
| Amount contributed as of 10/10 | 20,400.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.