Values on November 30, 2017
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,810.57 | |||
| (youngest) | Cash | 35,535.37 |
||
Vanguard
Inflation Protected Sec. |
5275.20 |
|||
| K | 71,413.84 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 12,962.64 |
|
| Capital World Growth & Income | CWGIX | 13,206.65 |
||
| EuroPacific Growth | AEPGX | 13,419.91 | ||
| New Perspective Fund | ANWPX | 11,351.39 | ||
| New World Fund | NEWFX | 13,395.53 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3978.62 | ||
| Vang. Special Health Care | VGHCX | 1628.87 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 209,130.56 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 242,244.22 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-17 by familymutualfunds.com. All rights reserved.