Values on November 30, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,710.89 | |||
| (youngest) | Cash | 35,535.37 |
||
Vanguard
Inflation Protected Sec. |
5175.52 |
|||
| K | 57,371.08 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 10,913.58 |
|
| Capital World Growth & Income | CWGIX | 10,387.53 |
||
| EuroPacific Growth | AEPGX | 10,329.87 | ||
| New Perspective Fund | ANWPX | 8769.04 | ||
| New World Fund | NEWFX | 10,258.86 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3903.42 | ||
| Vang. Special Health Care | VGHCX | 1338.55 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 194,988.12 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 228,101.78 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.