Values on November 30, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 43,100.41 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 18,607.23 |
|
| * | Income Fund of America* | AMECX | 19,411.54 | |
Vanguard
Inflation Protected Sec. |
5081.64 |
|||
| K | 59,179.89 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,464.42 |
|
| Capital World Growth & Income | CWGIX | 10,787.07 |
||
| EuroPacific Growth | AEPGX | 10,826.78 | ||
| New Perspective Fund | ANWPX | 8426.27 | ||
| New World Fund | NEWFX | 11,071.76 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3832.61 | ||
| Vang. Special Health Care | VGHCX | 1300.75 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 199,186.45 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 232,300.11 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.