Values on November 30, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 35,720.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 35,720.66 | |||
| E | 41,219.82 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
4928.99 |
||
| Cash | 36,290.83 | |||
| K | 54,713.12 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,362.48 |
|
| Capital World Growth & Income | CWGIX | 9849.88 |
||
| EuroPacific Growth | AEPGX | 10,483.46 | ||
| New Perspective Fund | ANWPX | 7841.29 | ||
| New World Fund | ANWPX | 10,902.80 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3717.47 | ||
| Vang. Special Health Care | VGHCX | 985.51 | ||
| Cash | 570.23 | |||
| M | 59,385.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,385.49 | |||
| Total funds | 191,039.09 |
|||
| Cash savings | 32,213.66 | |||
| Total of funds and savings | 223,252.75 | |||
| Amount contributed as of 11/13 | 24,100.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.