Values on November 30, 2012
| Name | Holdings | Symbol | Current value | Total |
| D | 34,520.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 34,520.66 | |||
| E | 40,391.05 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5300.22 |
||
| Cash | 35,090.83 | |||
| K | 46,269.02 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 7140.18 |
|
| Capital World Growth & Income | CWGIX | 6974.53 |
||
| EuroPacific Growth | AEPGX | 7177.85 | ||
| New Perspective Fund | ANWPX | 5306.45 | ||
| New World Fund | ANWPX | 7728.93 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 4038.87 | ||
| Vang. Special Health Care | VGHCX | 654.30 | ||
| Cash | 7247.91 | |||
| M | 58,185.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 58,185.49 | |||
| Total funds | 179,366.22 |
|||
| Cash savings | 31,013.66 | |||
| Total of funds and savings | 210,379.88 | |||
| Amount contributed as of 11/12 | 22,900.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-12 by familymutualfunds.com. All rights reserved.