Values on November 30, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 33,320.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 33,320.66 | |||
| E | 36,840.17 | |||
| (youngest) | American High Income Trust |
25,350.20 |
||
| New World Fund | NEWFX | 6667.85 | ||
Vanguard
Inflation Protected Sec. |
4922.12 |
|||
| Cash | (100.00) | |||
| K | 39,071.26 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5165.87 |
|
| Capital World Growth & Income | CWGIX | 4761.34 |
||
| Dodge & Cox International | DODFX | 4345.78 | ||
| EuroPacific Growth | AEPGX | 5091.90 | ||
| New Perspective Fund | ANWPX | 3439.32 | ||
| New World Fund | ANWPX | 5777.27 | ||
| Third Ave. International Value | TAVIX | 1351.09 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3751.09 | ||
| Vang. Special Health Care | VGHCX | 487.60 | ||
| Cash | 4900.00 | |||
| M | 56,985.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,985.49 | |||
| Total funds | 166,217.58 |
|||
| Cash savings | 29,813.66 | |||
| Total of funds and savings | 196,031.04 | |||
| Amount contributed as of 11/11 | 21,700.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.