Values on November 30, 2010
| Name | Holdings | Symbol | Current value | Total |
| D | 32,120.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 32,120.66 | |||
| E | 35,017.35 | |||
| (youngest) | Capital
Income Builder Fund |
4543.56 |
||
Capital
World Bond Fund |
5097.62 |
|||
| Capital World Growth & Income | CWGIX | 4730.71 | ||
Europacific
Growth Fund |
5018.58 |
|||
New
Perspective Fund |
4942.47 |
|||
| New World Fund | NEWFX | 6357.03 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4427.39 |
||
| Cash | (100.00) | |||
| K | 40,192.70 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5124.95 |
|
| Capital World Growth & Income | CWGIX | 5179.80 |
||
| Dodge & Cox International | DODFX | 5156.88 | ||
| EuroPacific Growth | AEPGX | 5472.71 | ||
| New Perspective Fund | ANWPX | 1996.58 | ||
| New World Fund | ANWPX | 6494.28 | ||
| Third Ave. International Value | TAVIX | 5849.53 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3374.02 | ||
| Vang. Special Health Care | VGHCX | 429.87 | ||
| Cash | 1114.08 | |||
| M | 55,738.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,738.15 | |||
| Total funds | 163,068.86 |
|||
| Cash savings | 28,613.66 | |||
| Total of funds and savings | 191,682.52 | |||
| Amount contributed as of 11/10 | 20,500.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.