Values on May 31, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,720.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,720.66 | |||
| E | 39,117.91 | |||
| (youngest) | Capital
Income Builder Fund |
5252.67 |
||
Capital
World Bond Fund |
5563.70 |
|||
| Capital World Growth & Income | CWGIX | 5598.40 | ||
Europacific
Growth Fund |
5861.43 |
|||
New
Perspective Fund |
5788.96 |
|||
| New World Fund | NEWFX | 7192.31 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4560.44 |
||
| Cash | (700.00) | |||
| K | 45,437.74 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5717.68 |
|
| Capital World Growth & Income | CWGIX | 5930.17 |
||
| Dodge & Cox International | DODFX | 5864.07 | ||
| EuroPacific Growth | AEPGX | 6590.94 | ||
| New Perspective Fund | ANWPX | 4186.46 | ||
| New World Fund | ANWPX | 7036.45 | ||
| Third Ave. International Value | TAVIX | 1783.99 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3475.43 | ||
| Vang. Special Health Care | VGHCX | 552.55 | ||
| Cash | 4300.00 | |||
| M | 56,385.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,385.49 | |||
| Total funds | 173,661.80 |
|||
| Cash savings | 29,213.66 | |||
| Total of funds and savings | 202,875.46 | |||
| Amount contributed as of 05/11 | 21,100.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.