Values on March 31, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,520.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,520.66 | |||
| E | 37,822.79 | |||
| (youngest) | Capital
Income Builder Fund |
5065.22 |
||
Capital
World Bond Fund |
5405.94 |
|||
| Capital World Growth & Income | CWGIX | 5393.54 | ||
Europacific
Growth Fund |
5718.50 |
|||
New
Perspective Fund |
5680.31 |
|||
| New World Fund | NEWFX | 7020.27 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4439.01 |
||
| Cash | (900.00) | |||
| K | 44,187.67 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5513.63 |
|
| Capital World Growth & Income | CWGIX | 5713.18 |
||
| Dodge & Cox International | DODFX | 5712.71 | ||
| EuroPacific Growth | AEPGX | 6042.16 | ||
| New Perspective Fund | ANWPX | 2212.22 | ||
| New World Fund | ANWPX | 6868.15 | ||
| Third Ave. International Value | TAVIX | 6729.19 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3382.89 | ||
| Vang. Special Health Care | VGHCX | 499.46 | ||
| Cash | 1514.08 | |||
| M | 56,185.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,185.49 | |||
| Total funds | 170,716.61 |
|||
| Cash savings | 29,013.66 | |||
| Total of funds and savings | 199,730.27 | |||
| Amount contributed as of 03/11 | 20,900.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.