Values on June 30, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 41,625.49 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,726.77 |
|
| * | Income Fund of America* | AMECX | 18,638.94 | |
Vanguard
Inflation Protected Sec. |
5260.23 |
|||
| K | 56,973.50 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,282.04 |
|
| Capital World Growth & Income | CWGIX | 10,131.39 |
||
| EuroPacific Growth | AEPGX | 10,018.64 | ||
| New Perspective Fund | ANWPX | 8530.48 | ||
| New World Fund | NEWFX | 10,155.51 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3967.31 | ||
| Vang. Special Health Care | VGHCX | 1417.90 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 195,505.14 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 228,618.80 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.