Values on June 30, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,420.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,420.66 | |||
| E | 42,121.47 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5130.64 |
||
| Cash | 36,990.83 | |||
| K | 59,102.36 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,270.21 |
|
| Capital World Growth & Income | CWGIX | 10,665.36 |
||
| EuroPacific Growth | AEPGX | 11,050.89 | ||
| New Perspective Fund | ANWPX | 8262.47 | ||
| New World Fund | ANWPX | 11,562.88 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3869.57 | ||
| Vang. Special Health Care | VGHCX | 1150.75 | ||
| Cash | 1270.23 | |||
| M | 60,085.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,085.49 | |||
| Total funds | 197,729.98 |
|||
| Cash savings | 32,913.66 | |||
| Total of funds and savings | 230,643.64 | |||
| Amount contributed as of 6/14 | 24,800.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.