Values on June 30, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,820.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,820.66 | |||
| E | 38,766.13 | |||
| (youngest) | Capital
Income Builder Fund |
5177.56 |
||
Capital
World Bond Fund |
5561.23 |
|||
| Capital World Growth & Income | CWGIX | 5483.16 | ||
Europacific
Growth Fund |
5774.61 |
|||
New
Perspective Fund |
5691.75 |
|||
| New World Fund | NEWFX | 7087.81 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4590.01 |
||
| Cash | (600.00) | |||
| K | 44,905.02 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5635.93 |
|
| Capital World Growth & Income | CWGIX | 5808.12 |
||
| Dodge & Cox International | DODFX | 5739.24 | ||
| EuroPacific Growth | AEPGX | 6493.30 | ||
| New Perspective Fund | ANWPX | 4116.16 | ||
| New World Fund | ANWPX | 6934.22 | ||
| Third Ave. International Value | TAVIX | 1730.62 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3497.98 | ||
| Vang. Special Health Care | VGHCX | 549.45 | ||
| Cash | 4400.00 | |||
| M | 56,485.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,485.49 | |||
| Total funds | 172,977.30 |
|||
| Cash savings | 29,313.66 | |||
| Total of funds and savings | 202,290.96 | |||
| Amount contributed as of 06/11 | 21,200.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.