Values on January 31, 2017
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,754.30 | |||
| (youngest) | Cash | 35,535.37 |
||
Vanguard
Inflation Protected Sec. |
5218.93 |
|||
| K | 60,402.29 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,592.73 |
|
| Capital World Growth & Income | CWGIX | 11,080.43 |
||
| EuroPacific Growth | AEPGX | 10,833.35 | ||
| New Perspective Fund | ANWPX | 9226.75 | ||
| New World Fund | NEWFX | 10,848.02 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3936.17 | ||
| Vang. Special Health Care | VGHCX | 1414.61 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 198,062.74 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 231,176.40 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-17 by familymutualfunds.com. All rights reserved.