Values on January 31, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 39,007.00 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 16,629.00 |
|
| * | Income Fund of America* | AMECX | 17,357.00 | |
Vanguard
Inflation Protected Sec. |
5021.00 |
|||
| K | 53,986.80 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 10,583.51 |
|
| Capital World Growth & Income | CWGIX | 9593.50 |
||
| EuroPacific Growth | AEPGX | 9680.14 | ||
| New Perspective Fund | ANWPX | 8188.41 | ||
| New World Fund | NEWFX | 9340.69 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3786.63 | ||
| Vang. Special Health Care | VGHCX | 1343.69 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 189,899.95 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 223,013.61 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.