Values on January 31, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 34,720.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 34,720.66 | |||
| E | 40,524.71 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5233.88 |
||
| Cash | 35,290.83 | |||
| K | 48,420.04 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 7380.98 |
|
| Capital World Growth & Income | CWGIX | 7395.42 |
||
| EuroPacific Growth | AEPGX | 7651.52 | ||
| New Perspective Fund | ANWPX | 5655.49 | ||
| New World Fund | ANWPX | 8174.32 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3988.36 | ||
| Vang. Special Health Care | VGHCX | 726.94 | ||
| Cash | 7447.01 | |||
| M | 58,385.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 58,385.49 | |||
| Total funds | 182,050.90 |
|||
| Cash savings | 31,213.66 | |||
| Total of funds and savings | 213,264.56 | |||
| Amount contributed as of 01/13 | 23,100.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.