Values on January 31, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,320.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 32,320.66 | |||
| E | 36,585.11 | |||
| (youngest) | Capital
Income Builder Fund |
4915.52 |
||
Capital
World Bond Fund |
5335.72 |
|||
| Capital World Growth & Income | CWGIX | 5270.58 | ||
Europacific
Growth Fund |
5551.53 |
|||
New
Perspective Fund |
5487.79 |
|||
| New World Fund | NEWFX | 6765.41 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4358.56 |
||
| Cash | (1100.00) | |||
| K | 42,876.54 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5350.67 |
|
| Capital World Growth & Income | CWGIX | 5582.70 |
||
| Dodge & Cox International | DODFX | 5600.36 | ||
| EuroPacific Growth | AEPGX | 5865.73 | ||
| New Perspective Fund | ANWPX | 2137.24 | ||
| New World Fund | ANWPX | 6618.80 | ||
| Third Ave. International Value | TAVIX | 6606.17 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3321.57 | ||
| Vang. Special Health Care | VGHCX | 479.22 | ||
| Cash | 1314.08 | |||
| M | 55,938.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,938.15 | |||
| Total funds | 167,720.46 |
|||
| Cash savings | 28,813.66 | |||
| Total of funds and savings | 196,534.12 | |||
| Amount contributed as of 1/11 | 20,700.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.