Values on January 30, 2003
| Name | Holdings | Symbol | Current value |
Total |
| D |
18,457.87 |
|||
| Capital World Growth & Income | CWGIX | 4985.28 | ||
| New World Fund | NEWFX | 3936.10 | ||
| (Dad) | Vanguard High Yield Corporate | VWEHX | 9201.65 | |
| Cash | 334.84 | |||
| E | 18,677.86 | |||
| Capital World Growth & Income | CWGIX | 231.12 | ||
| New World Fund | NEWFX | 229.55 | ||
|
Vanguard
Inflation Protected Sec.
|
3000.00
|
|||
| (youngest) | Cash | 15,217.19 | ||
| K | 24,208.33 | |||
| EuroPacific Growth | AEPGX | 234.04 | ||
| (oldest) | T.Rowe Price Int'l Bond Fund | RPIBX | 5452.45 | |
| Vang. Special Health Care | VGHCX | 1286.71 | ||
| Cash | 17,235.13 | |||
| M |
33,798.71 |
|||
| Capital World Growth & Income | CWGIX | 4985.28 | ||
| EuroPacific Growth | AEPGX | 4966.29 | ||
| Fundamental Investors | ANCFX | 4981.17 | ||
| Growth Fund of America | AGTHX | 5015.93 | ||
| New Perspective Fund | ANWPX | 4950.26 | ||
| New World Fund | NEWFX | 4920.13 | ||
|
(Mom)
|
Vanguard
High Yield Corporate
|
1240.47
|
||
| Cash | 2739.18 | |||
| Total funds |
95,142.77 |
|||
| Cash savings** | 16,600.41 | |||
| Total of funds and savings | 111,743.18 | |||
| Amount contributed as of 01/04 | 12,300.00 |
* If asterisk appears, temporarily lacks month end distribution or most recent monthly buy.
** A 3 year CD at 6.80% APY for $10,500 was purchased in January, 2001. Thus it is more difficult to calculate exact value of savings account. Savings total verified as of 12/31/02. Value listed assumes CD earns $63.00 per month; approximate money market interest is added monthly.
Copyright 2000-04 by familymutualfunds.com. All rights reserved.