Values on February 29, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 38,985.79 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 16,562.88 |
|
| * | Income Fund of America* | AMECX | 17,348.35 | |
Vanguard
Inflation Protected Sec. |
5074.56 |
|||
| K | 53,155.17 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 10,541.29 |
|
| Capital World Growth & Income | CWGIX | 9453.79 |
||
| EuroPacific Growth | AEPGX | 9396.16 | ||
| New Perspective Fund | ANWPX | 7949.73 | ||
| New World Fund | NEWFX | 9199.58 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3827.29 | ||
| Vang. Special Health Care | VGHCX | 1317.10 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 189,047.11 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 222,160.77 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.