Values on February 28, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,020.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,020.66 | |||
| E | 41,560.41 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
4969.58 |
||
| Cash | 36,590.83 | |||
| K | 56,555.89 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,644.42 |
|
| Capital World Growth & Income | CWGIX | 10,239.03 |
||
| EuroPacific Growth | AEPGX | 10,826.78 | ||
| New Perspective Fund | ANWPX | 8115.69 | ||
| New World Fund | ANWPX | 10,995.19 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3748.10 | ||
| Vang. Special Health Care | VGHCX | 1116.45 | ||
| Cash | 870.23 | |||
| M | 59,685.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,685.49 | |||
| Total funds | 193,822.45 |
|||
| Cash savings | 32,513.66 | |||
| Total of funds and savings | 226,336.11 | |||
| Amount contributed as of 2/14 | 24,400.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.