Values on February 28, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 34,820.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 34,820.66 | |||
| E | 40,631.96 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5241.13 |
||
| Cash | 35,390.83 | |||
| K | 48,353.97 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 7384.43 |
|
| Capital World Growth & Income | CWGIX | 7391.61 |
||
| EuroPacific Growth | AEPGX | 7545.92 | ||
| New Perspective Fund | ANWPX | 5636.49 | ||
| New World Fund | ANWPX | 8118.41 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3993.90 | ||
| Vang. Special Health Care | VGHCX | 736.20 | ||
| Cash | 7547.01 | |||
| M | 58,485.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 58,485.49 | |||
| Total funds | 182,292.08 |
|||
| Cash savings | 31,313.66 | |||
| Total of funds and savings | 213,605.74 | |||
| Amount contributed as of 02/13 | 23,200.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.