Values on February 28, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,420.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,420.66 | |||
| E | 37,342.69 | |||
| (youngest) | Capital
Income Builder Fund |
5008.88 |
||
Capital
World Bond Fund |
5377.42 |
|||
| Capital World Growth & Income | CWGIX | 5379.87 | ||
Europacific
Growth Fund |
5693.12 |
|||
New
Perspective Fund |
5670.78 |
|||
| New World Fund | NEWFX | 6813.83 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4398.79 |
||
| Cash | (1000.00) | |||
| K | 43,733.89 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5452.29 |
|
| Capital World Growth & Income | CWGIX | 5698.46 |
||
| Dodge & Cox International | DODFX | 5767.33 | ||
| EuroPacific Growth | AEPGX | 6015.34 | ||
| New Perspective Fund | ANWPX | 2208.50 | ||
| New World Fund | ANWPX | 6666.18 | ||
| Third Ave. International Value | TAVIX | 6665.81 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3352.23 | ||
| Vang. Special Health Care | VGHCX | 493.67 | ||
| Cash | 1414.08 | |||
| M | 56,085.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,085.49 | |||
| Total funds | 169,582.73 |
|||
| Cash savings | 28,913.66 | |||
| Total of funds and savings | 198,496.39 | |||
| Amount contributed as of 02/11 | 20,800.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.