Values on February 27, 2004
| Name | Holdings | Symbol | Current value |
Total |
| D |
18,857.40 |
|||
| Capital World Growth & Income | CWGIX | 5116.13 | ||
| New World Fund | NEWFX | 4086.62 | ||
| (Dad) | Vanguard High Yield Corporate | VWEHX | 3711.61 | |
| Cash | 5943.04 | |||
| E | 18,852.12 | |||
| Capital World Growth & Income | CWGIX | 237.19 | ||
|
Europacific
Growth
|
241.95
|
|||
|
New
Perspective Fund
|
240.44
|
|||
| New World Fund | NEWFX | 238.32 | ||
|
Vanguard
Inflation Protected Sec.
|
3167.72
|
|||
| (youngest) | Cash | 14,726.50 | ||
| K | 24,335.06 | |||
| EuroPacific Growth | AEPGX | 240.85 | ||
| (oldest) | T.Rowe Price Int'l Bond Fund | RPIBX | 5547.00 | |
| Vang. Special Health Care | VGHCX | 1302.03 | ||
| Cash | 17,245.18 | |||
| M |
34,667.68 |
|||
| Capital World Growth & Income | CWGIX |
5116.13 |
||
| EuroPacific Growth | AEPGX | 5110.75 | ||
| Fundamental Investors | ANCFX | 5095.92 | ||
| Growth Fund of America | AGTHX | 5109.92 | ||
| New Perspective Fund | ANWPX | 5055.71 | ||
| New World Fund | NEWFX | 5106.27 | ||
| (Mom) | Cash | 4083.57 | ||
| Total funds |
96,712.26 |
|||
| Cash savings | 16,762.63 | |||
| Total of funds and savings | 113,474.89 | |||
| Amount contributed as of 02/04 | 12,400.00 |
* If asterisk appears, temporarily lacks month end distribution or most recent monthly buy or accurate price quote.
Copyright 2000-04 by familymutualfunds.com. All rights reserved.