Values on August 31, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 42,121.09 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,850.40 |
|
| * | Income Fund of America* | AMECX | 18,998.90 | |
Vanguard
Inflation Protected Sec. |
5271.79 |
|||
| K | 59,164.64 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,360.72 |
|
| Capital World Growth & Income | CWGIX | 10,578.47 |
||
| EuroPacific Growth | AEPGX | 10,706.99 | ||
| New Perspective Fund | ANWPX | 8931.91 | ||
| New World Fund | NEWFX | 10,721.91 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3976.03 | ||
| Vang. Special Health Care | VGHCX | 1418.38 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 198,191.88 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 231,305.54 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.