Values on August 30, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 42,347.86 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5157.03 |
||
| Cash | 37,190.83 | |||
| K | 59,210.37 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,331.00 |
|
| Capital World Growth & Income | CWGIX | 10,712.52 |
||
| EuroPacific Growth | AEPGX | 10,896.41 | ||
| New Perspective Fund | ANWPX | 8302.89 | ||
| New World Fund | NEWFX | 11,411.62 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3889.47 | ||
| Vang. Special Health Care | VGHCX | 1196.23 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 198,464.38 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 231,578.04 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.