Values on August 31, 2010
| Name | Holdings | Symbol | Current value | Total |
| D | 31,820.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 31,820.66 | |||
| E | 32,547.02 | |||
| (youngest) | Capital
Income Builder Fund |
4319.76 |
||
Capital
World Bond Fund |
5073.88 |
|||
| Capital World Growth & Income | CWGIX | 4373.23 | ||
Europacific
Growth Fund |
4594.73 |
|||
New
Perspective Fund |
4417.88 |
|||
| New World Fund | NEWFX | 5807.23 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4360.31 |
||
| Cash | (400.00) | |||
| K | 36,838.85 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 4872.52 |
|
| Capital World Growth & Income | CWGIX | 4788.36 |
||
| Dodge & Cox International | DODFX | 4651.03 | ||
| EuroPacific Growth | AEPGX | 5010.50 | ||
| New Perspective Fund | ANWPX | 1784.67 | ||
| New World Fund | ANWPX | 5932.61 | ||
| Third Ave. International Value | TAVIX | 5263.11 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3322.90 | ||
| Vang. Special Health Care | VGHCX | 399.07 | ||
| Cash | 814.08 | |||
| M | 55,438.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,438.15 | |||
| Total funds | 156,644.68 |
|||
| Cash savings | 28,313.66 | |||
| Total of funds and savings | 184,858.34 | |||
| Amount contributed as of 08/10 | 20,200.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.