Values on April 30, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,969.86 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,494.60 |
|
| * | Income Fund of America* | AMECX | 18,296.54 | |
Vanguard
Inflation Protected Sec. |
5178.72 |
|||
| K | 56,941.94 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,134.27 |
|
| Capital World Growth & Income | CWGIX | 10,222.20 |
||
| EuroPacific Growth | AEPGX | 10,191.29 | ||
| New Perspective Fund | ANWPX | 8549.76 | ||
| New World Fund | NEWFX | 10,087.94 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3905.69 | ||
| Vang. Special Health Care | VGHCX | 1380.56 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 194,817.95 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 227,931.61 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-16 by familymutualfunds.com. All rights reserved.