Values on April 30, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,220.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,220.66 | |||
| E | 41,804.53 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5013.72 |
||
| Cash | 36,790.83 | |||
| K | 56,921.75 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,968.05 |
|
| Capital World Growth & Income | CWGIX | 10,326.74 |
||
| EuroPacific Growth | AEPGX | 10,720.17 | ||
| New Perspective Fund | ANWPX | 7990.18 | ||
| New World Fund | ANWPX | 11,036.27 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3781.38 | ||
| Vang. Special Health Care | VGHCX | 1028.73 | ||
| Cash | 1070.23 | |||
| M | 59,885.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,885.49 | |||
| Total funds | 194,832.43 |
|||
| Cash savings | 32,713.66 | |||
| Total of funds and savings | 227,546.09 | |||
| Amount contributed as of 4/14 | 24,600.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.