Values on April 30, 2013
| Name | Holdings | Symbol | Current value | Total |
| D | 35,020.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 35,020.66 | |||
| E | 40,901.37 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5310.54 |
||
| Cash | 35,590.83 | |||
| K | 50,387.19 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 8858.37 |
|
| Capital World Growth & Income | CWGIX | 8883.48 |
||
| EuroPacific Growth | AEPGX | 8838.86 | ||
| New Perspective Fund | ANWPX | 6882.22 | ||
| New World Fund | ANWPX | 9314.59 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 4032.98 | ||
| Vang. Special Health Care | VGHCX | 829.68 | ||
| Cash | 2747.01 | |||
| M | 58,685.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 58,685.49 | |||
| Total funds | 184,994.71 |
|||
| Cash savings | 31,513.66 | |||
| Total of funds and savings | 216,508.37 | |||
| Amount contributed as of 04/13 | 23,400.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-13 by familymutualfunds.com. All rights reserved.