Values on April 29, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,620.66 | |||
| E | 39,502.90 | |||
| (youngest) | Capital
Income Builder Fund |
5263.58 |
||
Capital
World Bond Fund |
5568.96 |
|||
| Capital World Growth & Income | CWGIX | 5684.73 | ||
Europacific
Growth Fund |
6013.71 |
|||
New
Perspective Fund |
5909.05 |
|||
| New World Fund | NEWFX | 7315.92 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4546.95 |
||
| Cash | (800.00) | |||
| K | 46,041.42 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5729.55 |
|
| Capital World Growth & Income | CWGIX | 6021.62 |
||
| Dodge & Cox International | DODFX | 6045.08 | ||
| EuroPacific Growth | AEPGX | 6762.17 | ||
| New Perspective Fund | ANWPX | 4273.31 | ||
| New World Fund | ANWPX | 7157.38 | ||
| Third Ave. International Value | TAVIX | 1848.23 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3465.15 | ||
| Vang. Special Health Care | VGHCX | 538.93 | ||
| Cash | 4200.00 | |||
| M | 56,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,285.49 | |||
| Total funds | 174,450.38 |
|||
| Cash savings | 29,113.66 | |||
| Total of funds and savings | 203,564.04 | |||
| Amount contributed as of 04/11 | 21,000.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.